
Company Type:Buyer Update Time:2026-02-04 Mexico, All year 2017 Buyer Transaction record 150 item
HScode 27
Times 150
Amount 1062427.01
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190708 | File NO. | - |
| Importer | CORPORACION MITSUBA DE MEXICO SA DE CV ![]() |
||
| Importer address | ANT CAMINO A HUINALA/210//CENTRO//CAMINO HUINALA Y SN CARLOS | ||
| Supplier | MITSUBA CORPORATION ![]() |
||
| Supplier address | HIROSAWA-CHO | ||
| Origin | japan | Destination port | MANZANILLO, MANZANILLO, COLIMA. |
| HScode | 39269021 | ||
| Product description | MANUFACTURAS DE PLASTICO DE USO AUTOMOTRIZ (CONECTORES)Translation | ||
| Quantity | 0.58 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 13083.89 | Total price(USD) | 33.378 |
| Unit price USD (quantity) | 57.5483 | Unit price USD (weight) | 0.0026 |
| Mode of transport | - | ||
-
27HS Code
-
150Times
-
1062427.01Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170719 | 61099001 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170719 | 62064092 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170719 | 61012001 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170719 | 61099001 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170828 | 62064091 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170828 | 61099001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170828 | 62064091 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170828 | 61062099 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170828 | 61103001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170811 | 85318002 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail